Company History
| Jan. 2011 | SPChange LLC was established and started research and development of contactless power supply systems. |
| Apr. 2012 | Started joint research with Tohoku University Graduate School on
non-contact power supply systems. (http://www.ecei.tohoku.ac.jp/matsuki/company/alliance.html) |
| Apr. 2013 | Embarked on a project to develop a non-invasive EEG sensor device in partnership with the Graduate School of Osaka University. |
| May. 2013 | Was engaged to conduct a consulting engagement focused on a device survey of a private company (until July 2013). |
| Jul. 2013 | Our company's representative joined the same project as a specially appointed associate professor at the MEI Center, Osaka University, under the guidance of Professor Tetsuya Yagi and started the development of a wireless power and radio transmission device for intracranial stimulation devices (until March 2015). |
| Dec. 2013 | Was selected for the A-Step Project(*) by the Japan Science and
Technology Agency (JST), a joint project between Osaka University,
ProAssist, and our company, and began research and development
(until March 2015). (*)Project title: Development of a low-voltage, high-resolution wearable biometric sensor using stochastic A/D conversion. |
| Jan. 2014 | Started development of wireless power and wireless transmission device for BMI for Osaka University Graduate School of Medicine (until March 2014). |
| Jan. 2015 | Started development of wireless power and wireless transmission device for BMI for NICT (until March 2015). |
| Apr. 2015 | Was selected as the recipient of the NICT Fiscal Year 2015 Newly
Entrusted Research Project, "Research and Development of
High-Capacity Intra-Body-Extra-Body
Wireless Communication Technology, Large-Scale Brain Information
Processing Technology, and Application to BMI," and started research
and development (until March 2020). (Press release: http://www.nict.go.jp/press/2015/04/23-1.html) |
| Oct. 2015 | Started joint research with Associate Professor Toshimasa Matsuoka of the Graduate School of Engineering, Osaka University on "integrated biosensing devices." (in progress) |
| Apr. 2016 | Continuing the NICT commissioned research. (Summary of results: https://www.nict.go.jp/collabo/commission/k_182.html) |
| Apr. 2017 | Continuing the NICT commissioned research. (Summary of results: https://www.nict.go.jp/collabo/commission/k_182.html) |
| Apr. 2018 | Continuing the NICT commissioned research. (Summary of results: https://www.nict.go.jp/collabo/commission/k_182.html) Started joint research and development project on biosensing with a private company. |
| Apr. 2019 | Continuing the NICT commissioned research. (Summary of results: https://www.nict.go.jp/collabo/commission/k_182.html) Continuing the project on biosensing with the company. |
| Mar. 2020 | Completed the NICT commissioned research. (Outline of results: https://www.nict.go.jp/collabo/commission/k_182.html) |
| Apr. 2020 | Continuing the project on biosensing. Started another joint research and development on biosensing with the company on a different topic. |
| Apr. 2021 | Continuing the project on biosensing. Obtained multiple patents related to biosensing. |
| Apr. 2022 | Supported commercialization of biosensing products based on the project. |
| Apr. 2023 | Continuing the project with the company on biosensing (for next-generation new products). |
| May. 2023 | started joint development of biometric data measurement with a private company. (until February 2024). |
| Apr. 2024 | Continuing the joint research and development on biosensing (for
next-generation new products). Started a research theme with the Department of Information Sciences of a certain private university (scheduled until March 2025) |
